TABELA SALARIAL MAGISTÉRIO RJ - 2025: O PIOR SALÁRIO DE PROFESSOR DO BRASIL E UM DOS PIORES DO MUNDO


TABELA SALARIAL MAGISTÉRIO RJ - 2025: O PIOR SALÁRIO DE PROFESSOR DO BRASIL E UM DOS PIORES DO MUNDO: PERDAS ACIMA DE 100% EM RELAÇÃO AO PISO NACIONAL DO MAGISTÉRIO, ALGUNS PROFESSORES RECEBENDO MENOS DO QUE UM SALÁRIO MÍNIMO!!!
👇 CONFIRA SEU CARGO:
〰️〰️〰️〰️〰️〰️〰️〰️
📚 **DOCENTE I - 16 HORAS**
🔹 Ref 3 | Base: 1.411 | **💰 R$ 1.947,10** | ⚖️ Ideal: 3.358
🔹 Ref 4 | Base: 1.581 | **💰 R$ 1.947,10** | ⚖️ Ideal: 3.761
🔹 Ref 5 | Base: 1.771 | **💰 R$ 1.947,10** | ⚖️ Ideal: 4.212
🔹 Ref 6 | Base: 1.983 | **💰 R$ 1.983,17** | ⚖️ Ideal: 4.718
🔹 Ref 7 | Base: 2.221 | **💰 R$ 2.221,65** | ⚖️ Ideal: 5.284
🔹 Ref 8 | Base: 2.488 | **💰 R$ 2.488,24** | ⚖️ Ideal: 5.918
🔹 Ref 9 | Base: 2.786 | **💰 R$ 2.786,83** | ⚖️ Ideal: 6.628
〰️〰️〰️〰️〰️〰️〰️〰️
📚 **DOCENTE I - 18 HORAS**
🔹 Ref 3 | Base: 1.588 | **💰 R$ 2.190,50** | ⚖️ Ideal: 3.434
🔹 Ref 4 | Base: 1.779 | **💰 R$ 2.190,50** | ⚖️ Ideal: 3.846
🔹 Ref 5 | Base: 1.992 | **💰 R$ 2.190,50** | ⚖️ Ideal: 4.307
🔹 Ref 6 | Base: 2.231 | **💰 R$ 2.231,57** | ⚖️ Ideal: 4.824
🔹 Ref 7 | Base: 2.499 | **💰 R$ 2.499,36** | ⚖️ Ideal: 5.403
🔹 Ref 8 | Base: 2.799 | **💰 R$ 2.799,28** | ⚖️ Ideal: 6.052
🔹 Ref 9 | Base: 3.135 | **💰 R$ 3.135,20** | ⚖️ Ideal: 6.778
〰️〰️〰️〰️〰️〰️〰️〰️
⚠️ **DOCENTE II - 22 HORAS**
*(Atenção ao achatamento do nível 1 ao 8)*
🔹 Ref 1 | Base: 1.125 | **💰 R$ 2.677,27** | ⚖️ Ideal: 2.677
🔹 Ref 2 | Base: 1.260 | **💰 R$ 2.677,27** | ⚖️ Ideal: 2.998
🔹 Ref 3 | Base: 1.411 | **💰 R$ 2.677,27** | ⚖️ Ideal: 3.358
🔹 Ref 4 | Base: 1.581 | **💰 R$ 2.677,27** | ⚖️ Ideal: 3.761
🔹 Ref 5 | Base: 1.771 | **💰 R$ 2.677,27** | ⚖️ Ideal: 4.212
🔹 Ref 6 | Base: 1.983 | **💰 R$ 2.677,27** | ⚖️ Ideal: 4.718
🔹 Ref 7 | Base: 2.221 | **💰 R$ 2.677,27** | ⚖️ Ideal: 5.284
🔹 Ref 8 | Base: 2.488 | **💰 R$ 2.677,27** | ⚖️ Ideal: 5.918
🔹 Ref 9 | Base: 2.786 | **💰 R$ 2.786,83** | ⚖️ Ideal: 6.628
〰️〰️〰️〰️〰️〰️〰️〰️
🎓 **EX-FAEP DOCENTE II - 40 HORAS**
🔹 Ref 1 | Base: 2.251 | **💰 R$ 4.867,77** | ⚖️ Ideal: 4.867
🔹 Ref 2 | Base: 2.521 | **💰 R$ 4.867,77** | ⚖️ Ideal: 5.451
🔹 Ref 3 | Base: 2.823 | **💰 R$ 4.867,77** | ⚖️ Ideal: 6.106
🔹 Ref 4 | Base: 3.162 | **💰 R$ 4.867,77** | ⚖️ Ideal: 6.838
🔹 Ref 5 | Base: 3.542 | **💰 R$ 4.867,77** | ⚖️ Ideal: 7.659
🔹 Ref 6 | Base: 3.967 | **💰 R$ 4.867,77** | ⚖️ Ideal: 8.578
🔹 Ref 7 | Base: 4.443 | **💰 R$ 4.867,77** | ⚖️ Ideal: 9.608
🔹 Ref 8 | Base: 4.976 | **💰 R$ 4.976,50** | ⚖️ Ideal: 10.761
🔹 Ref 9 | Base: 5.573 | **💰 R$ 5.573,66** | ⚖️ Ideal: 12.052
〰️〰️〰️〰️〰️〰️〰️〰️
🎓 **EX-FAEP DOCENTE I - 40 HORAS**
🔹 Ref 3 | Base: 3.529 | **💰 R$ 4.867,77** | ⚖️ Ideal: 7.632
🔹 Ref 4 | Base: 3.953 | **💰 R$ 4.867,77** | ⚖️ Ideal: 8.548
🔹 Ref 5 | Base: 4.427 | **💰 R$ 4.867,77** | ⚖️ Ideal: 9.573
🔹 Ref 6 | Base: 4.959 | **💰 R$ 4.959,06** | ⚖️ Ideal: 10.722
🔹 Ref 7 | Base: 5.554 | **💰 R$ 5.554,11** | ⚖️ Ideal: 12.009
🔹 Ref 8 | Base: 6.220 | **💰 R$ 6.220,63** | ⚖️ Ideal: 13.450
🔹 Ref 9 | Base: 6.967 | **💰 R$ 6.967,11** | ⚖️ Ideal: 15.064
〰️〰️〰️〰️〰️〰️〰️〰️
📚 **DOCENTE I - 30 HORAS**
🔹 Ref 3 | Base: 2.647 | **💰 R$ 3.650,70** | ⚖️ Ideal: 5.724
🔹 Ref 4 | Base: 2.964 | **💰 R$ 3.650,70** | ⚖️ Ideal: 6.411
🔹 Ref 5 | Base: 3.320 | **💰 R$ 3.650,70** | ⚖️ Ideal: 7.180
🔹 Ref 6 | Base: 3.718 | **💰 R$ 3.718,43** | ⚖️ Ideal: 8.042
🔹 Ref 7 | Base: 4.165 | **💰 R$ 4.165,60** | ⚖️ Ideal: 9.007
🔹 Ref 8 | Base: 4.665 | **💰 R$ 4.665,47** | ⚖️ Ideal: 10.088
🔹 Ref 9 | Base: 5.225 | **💰 R$ 5.225,32** | ⚖️ Ideal: 11.298
〰️〰️〰️〰️〰️〰️〰️〰️
📋 **SUPERVISOR / ORIENTADOR - 25 HORAS**
🔹 Ref 3 | Base: 2.206 | **💰 R$ 3.042,36** | ⚖️ Ideal: 4.770
🔹 Ref 4 | Base: 2.470 | **💰 R$ 3.042,36** | ⚖️ Ideal: 5.342
🔹 Ref 5 | Base: 2.767 | **💰 R$ 3.042,36** | ⚖️ Ideal: 5.983
🔹 Ref 6 | Base: 3.099 | **💰 R$ 3.099,40** | ⚖️ Ideal: 6.701
🔹 Ref 7 | Base: 3.471 | **💰 R$ 3.471,32** | ⚖️ Ideal: 7.506
🔹 Ref 8 | Base: 3.887 | **💰 R$ 3.887,89** | ⚖️ Ideal: 8.406
🔹 Ref 9 | Base: 4.354 | **💰 R$ 4.354,44** | ⚖️ Ideal: 9.415
🔗 (Fonte: UPPES | Baseada na projeção do Piso 2025)

Postar um comentário

Postagem Anterior Próxima Postagem